<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>desktop &#8211; Business Legions Blog</title>
	<atom:link href="https://www.businesslegions.com/blog/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businesslegions.com/blog</link>
	<description>Deals, entrepreneur, money, business, website, design,technology and random ramblings</description>
	<lastBuildDate>Fri, 01 Oct 2021 02:56:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>EVERYTHING YOU NEED TO HELP YOUR WORKERS SETTLE INTO HYBRID WORKING</title>
		<link>https://www.businesslegions.com/blog/2021/10/01/everything-you-need-to-help-your-workers-settle-into-hybrid-working/</link>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 02:56:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Working]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/?p=36520</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="ca3c62ece8" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/desktop/feed/" />There has been a huge change in the way that businesses are run, especially during the pandemic. For many bosses and employees, the working from home move was one that they won’t want to repeat. Many have wanted to go back into the office full time, but have found it difficult when getting workers back [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Envion EA150 HEPA 3-in-1 Desktop Air Purifier for $76</title>
		<link>https://www.businesslegions.com/blog/2020/05/15/envion-ea150-hepa-3-in-1-desktop-air-purifier-for-76/</link>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Thu, 14 May 2020 16:01:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Envion]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[Purifier]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2020/05/15/envion-ea150-hepa-3-in-1-desktop-air-purifier-for-76/</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="ca3c62ece8" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/desktop/feed/" />Expires May 14, 2120 23:59 PST Buy now and get 14% off KEY FEATURES The Envion EA150 is a small but mighty air purifier with the filtration power of much larger and more expensive units. With its streamlined, energy-efficient design, there is not one inch of wasted space. Featuring a cleanable pre-filter, true HEPA filter, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LingvaNex Translator: Lifetime Subscription (Desktop and Mobile Bundle) for $79</title>
		<link>https://www.businesslegions.com/blog/2020/04/26/lingvanex-translator-lifetime-subscription-desktop-and-mobile-bundle-for-79/</link>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 16:00:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[LIFETIME]]></category>
		<category><![CDATA[LingvaNex]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[Translator]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2020/04/26/lingvanex-translator-lifetime-subscription-desktop-and-mobile-bundle-for-79/</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="ca3c62ece8" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/desktop/feed/" />Expires April 25, 2120 23:59 PST Buy now and get 80% off KEY FEATURES Lingvanex Translator was created with the mission to enable people to read, write, and speak different languages anywhere in the world. It&#8217;s an excellent translation and dictionary app with the main function of translating text, voice, images, websites, and documents. It [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>HP 24&#8243; All-in-One Touchscreen Desktop AMD Ryzen 3 1TB &#8211; Silver (Certified Refurbished) for $499</title>
		<link>https://www.businesslegions.com/blog/2020/03/24/hp-24-all-in-one-touchscreen-desktop-amd-ryzen-3-1tb-silver-certified-refurbished-for-499/</link>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 15:00:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Refurbished]]></category>
		<category><![CDATA[Ryzen]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2020/03/24/hp-24-all-in-one-touchscreen-desktop-amd-ryzen-3-1tb-silver-certified-refurbished-for-499/</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="ca3c62ece8" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/desktop/feed/" />Expires March 23, 2120 23:59 PST Buy now and get 28% off KEY FEATURES Tired of bulky PC sets? Try HP 24&#8243; All-in-One Desktop! This powerful AIO computer runs on a speedy AMD Ryzen 3 processor, Radeon integrated graphics and 8GB RAM for seamless streaming, browsing, and gaming. With a 1TB hard drive, this computer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Crave 52W PowerHub 5-in-1 Desktop Charger for $38</title>
		<link>https://www.businesslegions.com/blog/2020/03/23/crave-52w-powerhub-5-in-1-desktop-charger-for-38/</link>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 15:00:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[Crave]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[PowerHUB]]></category>
		<category><![CDATA[W]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2020/03/23/crave-52w-powerhub-5-in-1-desktop-charger-for-38/</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="ca3c62ece8" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/desktop/feed/" />Expires March 22, 2120 23:59 PST Buy now and get 22% off KEY FEATURES Save your AC plugs and reduce your reliance on charging boxes with an all-in-one 5-port USB PowerHub from Crave! Crave PowerHub is a premier desktop charger with quick charge capabilities that let you keep all your devices topped off and ready-to-go [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dell Precision T3420 SFF Desktop &#8220;Core i3&#8221; 8GB RAM (Certified Refurbished) for $439</title>
		<link>https://www.businesslegions.com/blog/2020/03/19/dell-precision-t3420-sff-desktop-core-i3-8gb-ram-certified-refurbished-for-439/</link>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 04:19:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Refurbished]]></category>
		<category><![CDATA[SFF]]></category>
		<category><![CDATA[T]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2020/03/19/dell-precision-t3420-sff-desktop-core-i3-8gb-ram-certified-refurbished-for-439/</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="ca3c62ece8" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/desktop/feed/" />Expires February 29, 2120 23:59 PST Buy now and get 37% off KEY FEATURES This Certified Refurbished Dell Precision T3420 is your dependable workstation to amp up your standard PC performance. This small form factor desktop PC is powered by 6th Gen Intel Core i3-6100 3.7GHz, allowing you to seamlessly work through multiple apps without [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Okra 7-Port USB Desktop Universal Charging Station for $39</title>
		<link>https://www.businesslegions.com/blog/2018/08/16/okra-7-port-usb-desktop-universal-charging-station-for-39/</link>
					<comments>https://www.businesslegions.com/blog/2018/08/16/okra-7-port-usb-desktop-universal-charging-station-for-39/#respond</comments>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 02:10:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[Charging]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Okra]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[USB]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2018/08/16/okra-7-port-usb-desktop-universal-charging-station-for-39/</guid>

					<description><![CDATA[<div class="sale-tagline">
  <strong></strong>
</div>

<div class="expiration">
  Expires September 14, 2018 23:59 PST
</div>


<div class="price">
  Buy now and get <strong>60% off</strong>
</div>


<div class="products-wrapper">
  
    <div class="product-1">
      

      
        <br>
        <div class="screen-1"><img src="https://cdnp3.stackassets.com/9f489693fdbe6d670449118ab4264eab94f5055f/store/dc17c099f3e399c486d680b4fd4d9ceb39438c4f9e180e33edbb3a59e474/product_23453_product_shots1_image.jpg"></div>
      
        <br>
        <div class="screen-2"><img src="https://cdnp1.stackassets.com/3aa714eebd0fb85c8011950e93f4970e586866b1/store/d9de5591adce6d591b645e083074d0b81343b8efab44629543b9dd9ecd63/product_23453_product_shots2_image.jpg"></div>
      
        <br>
        <div class="screen-3"><img src="https://cdnp1.stackassets.com/ed895e4af3ad1d19be10f80c708e31377bbde165/store/027bd0d65172295bae2381fb6e0f7b3d97da99121813326ed15c350e9cb6/product_23453_product_shots3_image.jpg"></div>
      

      <div class="products-description">
        <h3>KEY FEATURES</h3>The Okra 7-Port USB Charging Station is the most efficient and visually streamlined way to charge seven electronic devices at once. With four ports providing 1 amp and 3 more ports providing 2.4 amps of power, the hub is designed to give you 7x the power without sacrificing safety. In addition, the SmartFlow Technology ensures that each device gets the appropriate amount of power output to allow for the fastest charge possible without risking overheating or worse. If you're looking to charge over five devices at once while keeping clutter to a minimum, you won't find a better option at this price point.
<br><br>
<ul><li>Intelligently recognizes the unique needs of each device you plug in &#038; adjusts power output accordingly via SmartFlow Technology</li>
<li>Delivers the fastest, most efficient &#038; safest charge possible</li>
<li>Created w/ a slick design &#038; form function that keeps 7 devices organized in one small space</li>
<li>Keeps your devices in place w/ non-slippery silicone pads</li>
<li>Works great w/ virtually all USB-compatible devices</li>
<h3>PRODUCT SPECS</h3><p><b>Specs</b></p>
<ul><li>Input: AC 100~240V / 50-60Hz, 1.5A</li>
<li>USB Output: 1A x 4 Ports + 2.4A x 3 Ports, Total: DC 5V / 13A Max</li>
<li>Power: DC19V / 3.42A, 64.98W (Max)</li>
<li>Multiple built-in protections against over-charging,over-heating, power surges &#038; short circuits</li></ul>
<p><b>Compatibility</b></p>
<ul><li>Apple iPhone, iPad, Samsung Galaxy, Samsung Note, HTC, LG, Motorola, GPS, iPod, Microsoft Surface &#038; virtually any other USB-charged device</li></ul>
<p><b>Includes</b></p>
<ul><li>7-Port USB Charging Station (black)</li>
<li>Power Adapter</li>
<li>AC Power Cord</li>
<li>User Manual / Reference Guide</li>
<li>Warranty Card</li>
<li>Please note: Charging cables are not included. We suggest using this product with the original cable supplied with your device.</li></ul>

      </div>
    </div>
  
</div>]]></description>
		
					<wfw:commentRss>https://www.businesslegions.com/blog/2018/08/16/okra-7-port-usb-desktop-universal-charging-station-for-39/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EcoQube Air Desktop Greenhouse for $179</title>
		<link>https://www.businesslegions.com/blog/2018/06/21/ecoqube-air-desktop-greenhouse-for-179/</link>
					<comments>https://www.businesslegions.com/blog/2018/06/21/ecoqube-air-desktop-greenhouse-for-179/#respond</comments>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 13:19:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[EcoQube]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2018/04/11/ecoqube-air-desktop-greenhouse-for-179/</guid>

					<description><![CDATA[<div class="sale-tagline">
  <strong></strong>
</div>

<div class="expiration">
  Expires October 17, 2022 23:59 PST
</div>


<div class="price">
  Buy now and get <strong>33% off</strong>
</div>


<div class="products-wrapper">
  
    <div class="product-1">
      

      
        <br>
        <div class="screen-1"><img src="https://cdnp1.stackassets.com/2a9da7887a566b6c8e88d61ed712732fa24002ca/store/2da392853c8461a8d2c46a842d0291fc65a701420e03b414c9032ffeedbd/product_16555_product_shots1_image.jpg"></div>
      
        <br>
        <div class="screen-2"><img src="https://cdnp1.stackassets.com/f8b8d6981af6b4b20150b286076ceb4444d47d3b/store/667f22590b9ac49459dae4a41b875de3d53a3dfac53b571e5121fbf98ceb/product_16555_product_shots2_image.jpg"></div>
      
        <br>
        <div class="screen-3"><img src="https://cdnp3.stackassets.com/cc25e02a12970602a2356ea4110dc3c26a343c03/store/bc4613c5a85896e0c20c34f9f473d9efbd120aabbeffd2f0e277dd4d6912/product_16555_product_shots3_image.jpg"></div>
      
        <br>
        <div class="screen-4"><img src="https://cdnp0.stackassets.com/bc977f70def5c03dbc13f72fbd2fe53c30e82dea/store/8606caaba2fad12d1ade30326e2d1605ff5d1272aa13237476c67a856c4d/product_16555_product_shots4_image.jpg"></div>
      

      <div class="products-description">
        <h3>KEY FEATURES</h3>Want to spruce up your desk but not exactly the world's greatest gardener? The EcoQube Air is the world's first desktop greenhouse and provides the perfect environment to grow in any season in your home. Beyond looking great, the Air actually circulates 450 cubic feet of purified air every hour, while the customizable LED grow lights provide smart light therapy to help alleviate insomnia. So not only will the EcoQube Air make your home or office look great, but it'll improve your health, as well.
<br><br>
<strong>Raised over $300,000 on Kickstarter</strong>
<br>
<strong>Raised over $300,000 on Indiegogo</strong>
<br><br>
<ul><li>Full color spectrum LED lights for optimal plant growth</li>
<li>Smartphone app integration lets you control the environment remotely, even w/ adjustable weather settings</li>
<li>Smart light therapy helps improve your health &#038; sleep patterns</li>
<li>Sunrise alarm &#038; dimmer helps automate your 24-hour schedule to awaken &#038; drift to sleep in peace</li>
<li>Color temperature range may be adjusted to improve alertness &#038; productivity</li>
<li>Plants grow easier, faster, &#038; healthier</li>
<li>Ebb &#038; flow hydroponics reduce water usage by 90%</li>
<li>NASA-inspired plant medium removes messy soil from the equation</li></ul>
<h3>PRODUCT SPECS</h3><p>Details &#038; Requirements</p>

<ul><li>Dimensions: 7" x 7" x 16"</li>
<li>Material: premium flame-polished acrylic</li>
<li>Input voltage: 100-240V AC</li>
<li>Output voltage: 24V DC</li>
<li>Watts: 18</li>
<li>Water reservoir for hydroponics: 1L</li>
<li>Water reservoir for humidifier: 1L</li>
<li>For care instructions, <i style='color:blue'><a href="https://getecoqube.com/pages/ecoqube-air-support" target="_blank">click here</a></i>.

<p>Compatibility</p>

<ul><li>EcoQube Air</li>
<li>2 medium plants</li>
<li>Grow tray</li>
<li>Water pump</li>
<li>2 air filters</li></ul>

      </div>
    </div>
  
</div>]]></description>
		
					<wfw:commentRss>https://www.businesslegions.com/blog/2018/06/21/ecoqube-air-desktop-greenhouse-for-179/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ZeroLemon 75W Desktop Charger with Quick Charge 3.0 for $49</title>
		<link>https://www.businesslegions.com/blog/2018/06/21/zerolemon-75w-desktop-charger-with-quick-charge-3-0-for-49/</link>
					<comments>https://www.businesslegions.com/blog/2018/06/21/zerolemon-75w-desktop-charger-with-quick-charge-3-0-for-49/#respond</comments>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 13:18:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[W]]></category>
		<category><![CDATA[ZeroLemon]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2018/05/07/zerolemon-75w-desktop-charger-with-quick-charge-3-0-for-49/</guid>

					<description><![CDATA[<div class="sale-tagline">
  <strong></strong>
</div>

<div class="expiration">
  Expires December 31, 2018 23:59 PST
</div>


<div class="price">
  Buy now and get <strong>28% off</strong>
</div>


<div class="products-wrapper">
  
    <div class="product-1">
      

      
        <br>
        <div class="screen-1"><img src="https://cdnp3.stackassets.com/08c7b8617b07591fd78ef325883140436633d37e/store/baf22783ac79eb4ed454dcde6adc1d5137310301741ac60a11796ea295f9/product_17171_product_shots1_image.jpg"></div>
      
        <br>
        <div class="screen-2"><img src="https://cdnp3.stackassets.com/ea130fd9748bd748592640e152d4ff2645fd085f/store/9d75a544e6bcb235ba7286590cd8c54c28a6f899a1feb725607675c27f00/product_17171_product_shots2_image.jpg"></div>
      
        <br>
        <div class="screen-3"><img src="https://cdnp1.stackassets.com/3f4e8ae812a2eb3c43e7d111f1f01886527fc5c8/store/bae1b1fdea82b52c9eb4828b0601353a783d03118496371173e573f4ad37/product_17171_product_shots3_image.jpg"></div>
      
        <br>
        <div class="screen-4"><img src="https://cdnp1.stackassets.com/b87381ff9cbd8843612aafdf1d923589d38552f2/store/76f63c1db01fa2e14b6e41294dfdb97be28a16e9f317b05d181a092d8827/product_17171_product_shots4_image.jpg"></div>
      

      <div class="products-description">
        <h3>KEY FEATURES</h3>You spend a lot of your day at your desk while your devices just continue to lose power. Keep them powered up so you won't have to think about it when you leave work with this hyper-efficient desktop charger. With multiple ports for extremely varied device compatibility, you can charge all of your devices simultaneously at high speeds.
<br><br>
<ul><li>Includes a USB Type-C port, 2 standard USB-A ports, &#038; a PD/QC3.0 compatible port</li>
<li>Built-in intelligent chip allows simultaneous multi-device charging at high speed</li>
<li>Fast-charging PD/QC3.0 port charges USB devices at up to 38% faster than normal speed</li>
<li>Compact, portable, lightweight design &#038; AC 100-240V input is ideal for international travel</li></ul>
<h3>PRODUCT SPECS</h3><p>Details &#038; Requirements</p>

<ul><li>Power: 75 watts</li>
<li>Input: AC 100-240V</li>
<li>Quick Charge 3.0 output: 3.6-6V 3A, 6V-9V 2A, 9V-12V 1.5A (max)</li>
<li>USB Type-C output: 5-20V 3.0A (max)</li>
<li>USB-A output: 5V 2.4A (max)</li></ul>

<p>Includes</p>

<ul><li>ZeroLemon 75W Desktop Charger with Quick Charge 3.0</li>
<li>24-month Manufacturer Warranty</li></ul>

      </div>
    </div>
  
</div>]]></description>
		
					<wfw:commentRss>https://www.businesslegions.com/blog/2018/06/21/zerolemon-75w-desktop-charger-with-quick-charge-3-0-for-49/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EcoQube Air Desktop Greenhouse for $169</title>
		<link>https://www.businesslegions.com/blog/2018/02/06/ecoqube-air-desktop-greenhouse-for-169-2/</link>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 01:10:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[EcoQube]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2018/02/06/ecoqube-air-desktop-greenhouse-for-169-2/</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="ca3c62ece8" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/desktop/feed/" />DO YOU LIKE WHAT YOU'VE READ?Join our subscription list and receive our content right in your mailbox. If you like to receive some Great deals our Freebies then subscribe now! Name Email]]></description>
		
		
		
			</item>
		<item>
		<title>EcoQube Air Desktop Greenhouse for $169</title>
		<link>https://www.businesslegions.com/blog/2018/02/06/ecoqube-air-desktop-greenhouse-for-169/</link>
					<comments>https://www.businesslegions.com/blog/2018/02/06/ecoqube-air-desktop-greenhouse-for-169/#respond</comments>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 19:10:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[EcoQube]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2018/02/06/ecoqube-air-desktop-greenhouse-for-169/</guid>

					<description><![CDATA[<div class='sale-tagline'><strong>No Green Thumb Needed! This Greenhouse Waters Itself &#038; Fits on Your Desk!</strong></div><div class='expiration'>Expires October 17, 2022 23:59 PST</div><div class='price'>Buy now and get <strong>36% off</strong></div><div class='products-wrapper'><div class='product-1'><br><div class='screen-1'><img src='https://cdnp1.stackassets.com/2a9da7887a566b6c8e88d61ed712732fa24002ca/store/2da392853c8461a8d2c46a842d0291fc65a701420e03b414c9032ffeedbd/product_16555_product_shots1_image.jpg'></div><br><div class='screen-2'><img src='https://cdnp1.stackassets.com/f8b8d6981af6b4b20150b286076ceb4444d47d3b/store/667f22590b9ac49459dae4a41b875de3d53a3dfac53b571e5121fbf98ceb/product_16555_product_shots2_image.jpg'></div><br><div class='screen-3'><img src='https://cdnp3.stackassets.com/cc25e02a12970602a2356ea4110dc3c26a343c03/store/bc4613c5a85896e0c20c34f9f473d9efbd120aabbeffd2f0e277dd4d6912/product_16555_product_shots3_image.jpg'></div><br><div class='screen-4'><img src='https://cdnp0.stackassets.com/bc977f70def5c03dbc13f72fbd2fe53c30e82dea/store/8606caaba2fad12d1ade30326e2d1605ff5d1272aa13237476c67a856c4d/product_16555_product_shots4_image.jpg'></div><div class='products-description'><h3>KEY FEATURES</h3>Want to spruce up your desk but not exactly the world's greatest gardener? The EcoQube Air is the world's first desktop greenhouse and provides the perfect environment to grow in any season in your home. Beyond looking great, the Air actually circulates 450 cubic feet of purified air every hour, while the customizable LED grow lights provide smart light therapy to help alleviate insomnia. So not only will the EcoQube Air make your home or office look great, but it'll improve your health, as well.
<br><br>
<strong>Raised over $300,000 on Kickstarter</strong>
<br>
<strong>Raised over $300,000 on Indiegogo</strong>
<br><br>
<ul><li>Full color spectrum LED lights for optimal plant growth</li>
<li>Smartphone app integration lets you control the environment remotely, even w/ adjustable weather settings</li>
<li>Smart light therapy helps improve your health &#038; sleep patterns</li>
<li>Sunrise alarm &#038; dimmer helps automate your 24-hour schedule to awaken &#038; drift to sleep in peace</li>
<li>Color temperature range may be adjusted to improve alertness &#038; productivity</li>
<li>Plants grow easier, faster, &#038; healthier</li>
<li>Ebb &#038; flow hydroponics reduce water usage by 90%</li>
<li>NASA-inspired plant medium removes messy soil from the equation</li></ul>
<h3>PRODUCT SPECS</h3><p>Details &#038; Requirements</p>

<ul><li>Dimensions: 7" x 7" x 16"</li>
<li>Material: premium flame-polished acrylic</li>
<li>Input voltage: 100-240V AC</li>
<li>Output voltage: 24V DC</li>
<li>Watts: 18</li>
<li>Water reservoir for hydroponics: 1L</li>
<li>Water reservoir for humidifier: 1L</li>
<li>For care instructions, <i style='color:blue'><a href="https://getecoqube.com/pages/ecoqube-air-support" target="_blank">click here</a></i>.

<p>Compatibility</p>

<ul><li>EcoQube Air</li>
<li>2 medium plants</li>
<li>Grow tray</li>
<li>Water pump</li>
<li>2 air filters</li></ul>
</div></div></div>]]></description>
		
					<wfw:commentRss>https://www.businesslegions.com/blog/2018/02/06/ecoqube-air-desktop-greenhouse-for-169/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EcoQube Air Desktop Greenhouse for $199</title>
		<link>https://www.businesslegions.com/blog/2017/12/15/ecoqube-air-desktop-greenhouse-for-199-3/</link>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 02:20:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[EcoQube]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2017/12/15/ecoqube-air-desktop-greenhouse-for-199-3/</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="ca3c62ece8" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/desktop/feed/" />DO YOU LIKE WHAT YOU'VE READ?Join our subscription list and receive our content right in your mailbox. If you like to receive some Great deals our Freebies then subscribe now! Name Email]]></description>
		
		
		
			</item>
		<item>
		<title>ZeroLemon 75W Desktop Charger with Quick Charge 3.0 for $36</title>
