<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edit &#8211; Business Legions Blog</title>
	<atom:link href="https://www.businesslegions.com/blog/tag/edit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businesslegions.com/blog</link>
	<description>Deals, entrepreneur, money, business, website, design,technology and random ramblings</description>
	<lastBuildDate>Mon, 26 Mar 2018 13:10:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Edit Multiple Photoshop Layers With One Click Using the Pepperbox Plugin &#8211; only $12!</title>
		<link>https://www.businesslegions.com/blog/2018/03/07/edit-multiple-photoshop-layers-with-one-click-using-the-pepperbox-plugin-only-12/</link>
					<comments>https://www.businesslegions.com/blog/2018/03/07/edit-multiple-photoshop-layers-with-one-click-using-the-pepperbox-plugin-only-12/#respond</comments>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 13:10:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Pepperbox]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Using]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2018/03/07/edit-multiple-photoshop-layers-with-one-click-using-the-pepperbox-plugin-only-12/</guid>

					<description><![CDATA[<strong>NOW ON: Edit Multiple Photoshop Layers With One Click Using the Pepperbox Plugin - only $12!</strong><p>Expires: March 28, 2018, 11:59 pm EST</p><img src="https://mightydeals.s3.amazonaws.com/alt-teaser-images/3160/pepperbox.jpg" /><br/><p>Whether you're under the gun of a deadline or just sick of making changes to your design layer by layer, this amazing Photoshop plugin is just perfect for you. <a href="https://pepperbox.bereza.cz/" target="_blank">Pepperbox</a> lets you easily change up multiple layers at once. Just one click in Photoshop and you can apply custom scripts, change colors, alter sizes, add curves, convert styles and so much more to all or select layers. This handy plugin is a massive time-saver and life saver!</p><p></p><p class="before-list-title">Highlights:</p><ul><li>Change multiple Photoshop layers at one time.</li><li>Convert all layers to smart objects.</li><li>Change the size of multiple layer styles.</li><li>Alter colors on bitmap layers.</li><li>Apply filters to all or selected layers or masks.</li><li>And so much more…</li></ul><p><img src="https://mightydeals.s3.amazonaws.com/images/revolutionize-your-workflow-with-pepperbox-plugin/transform-each-1100.gif" alt="" width="650" /></p><p><img src="https://mightydeals.s3.amazonaws.com/images/revolutionize-your-workflow-with-pepperbox-plugin/convert-to-smart-object-1100.gif" alt="" width="650" /></p><p><img src="https://mightydeals.s3.amazonaws.com/images/revolutionize-your-workflow-with-pepperbox-plugin/change-smartobject-comps-1100.gif" alt="" width="650" /></p><p><img src="https://mightydeals.s3.amazonaws.com/images/revolutionize-your-workflow-with-pepperbox-plugin/theme.jpg" alt="" width="650" /></p><p class="inner-deal-title">Pricing<strong>:</strong></p><p>Normally this robust tool sells for $25, but for a limited time only, you can <strong>get the Pepperbox Plugin for only $12!</strong> That's a 52% savings off the regular price.</p><p>Click the BUY NOW button to plug in to this Mighty Deal today!</p><strong>Deal terms:</strong><ul><li><span>You will receive a coupon code, after completing your purchase, to register at the vendor's website.</span></li><li>Works only in Photoshop CC2015.5, CC2017, CC2018 (if you already have the legal CC version, you can upgrade for free).</li><li>Supported are Mac and Windows.</li><li>May be used for commercial or personal projects, for yourself or your clients.</li></ul>]]></description>
		
					<wfw:commentRss>https://www.businesslegions.com/blog/2018/03/07/edit-multiple-photoshop-layers-with-one-click-using-the-pepperbox-plugin-only-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create and Edit PDFs Just Like Word  &#8211; only $29!</title>
		<link>https://www.businesslegions.com/blog/2017/09/28/create-and-edit-pdfs-just-like-word-only-29/</link>
					<comments>https://www.businesslegions.com/blog/2017/09/28/create-and-edit-pdfs-just-like-word-only-29/#respond</comments>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 06:05:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[PDFs]]></category>
		<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2017/09/28/create-and-edit-pdfs-just-like-word-only-29/</guid>

					<description><![CDATA[<strong>NOW ON: Create and Edit PDFs Just Like Word  - only $29!</strong><p>Expires: October 20, 2017, 11:59 pm EST</p><img src="https://mightydeals.s3.amazonaws.com/alt-teaser-images/2849/edit-pdf.png" /><br/><p>Frustrated with PDF files that you can't edit even one word on? Then get your mitts on this Mighty Deal and take home <a href="https://pdf.wondershare.com/store/buy-pdfelement-standard.html" target="_blank"><strong>PDFelements 6</strong></a>! With this powerful tool, you'll be creating and editing PDFs just like Microsoft Word. Convert files from multiple formats, add notes and comments and even secure and add your signature to various files. You'll never be intimidated by a PDF file again.</p>
<p></p>
<p class="before-list-title">Highlights:</p>
<ul>
<li>Easily create and edit PDF files.</li>
<li>Convert PDFs from/to Microsoft Word, Excel, Image, Text and more.</li>
<li>Secure and sign PDF files.</li>
<li>Add annotations and comments to your PDFs.</li>
<li>Work with hundreds of PDF templates.</li>
</ul>
<p><img src="https://mightydeals.s3.amazonaws.com/images/limted-time-offer-the-completed-pdf-solution-only/780x536-01.jpg" alt="" width="650" /></p>
<p class="inner-deal-title">How to Edit Text in PDF on Mac:</p>
<p></p>
<p class="inner-deal-title">How to Edit Text in PDF on Windows:</p>
<p></p>
<p class="inner-deal-title">Pricing:</p>
<p>Normally, this fantastic tool sells for $59, but for a limited time only, you can <strong>get PDFelements 6 for just $29</strong>. That's a big savings of 51% off the regular price.</p>
<p>Click the BUY NOW button to start creating PDFs today!</p><strong>Deal terms:</strong><ul>
<li>You will receive the registration code instantly after completing your purchase.</li>
<li>Supported Mac system: macOS 10.12, 10.13, OS X <font color="#393939">10.7 or later.</font></li>
<li><span>Supported Windows system: Windows 10</span><font color="#393939">, 8.1/8/7/XP/Vista.</font></li>
<li>License: Single-user license for one computer.</li>
</ul>]]></description>
		
					<wfw:commentRss>https://www.businesslegions.com/blog/2017/09/28/create-and-edit-pdfs-just-like-word-only-29/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Easily Edit Your Photos Like a Pro with Corel PaintShop Pro X9 &#8211; only $34!</title>
		<link>https://www.businesslegions.com/blog/2017/05/01/easily-edit-your-photos-like-a-pro-with-corel-paintshop-pro-x9-only-34/</link>
					<comments>https://www.businesslegions.com/blog/2017/05/01/easily-edit-your-photos-like-a-pro-with-corel-paintshop-pro-x9-only-34/#respond</comments>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Mon, 01 May 2017 07:05:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Business']]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[PaintShop]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[X]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/2017/05/01/easily-edit-your-photos-like-a-pro-with-corel-paintshop-pro-x9-only-34/</guid>

					<description><![CDATA[<strong>NOW ON: Easily Edit Your Photos Like a Pro with Corel PaintShop Pro X9 - only $34!</strong><p>Expires: May 8, 2017, 11:59 pm EST</p><img src="https://mightydeals.s3.amazonaws.com/alt-teaser-images/2769/prox9a.jpg" /><br/><p>Being creative with your photos is easier than you think. Thanks to Corel's <strong><a href="http://www.paintshoppro.com/en/products/paintshop-pro/standard/" target="_blank">PaintShop Pro X9</a></strong> (for Windows), you can now easily and quickly complete photo and design projects just like the pros. This all-in-one photo editor comes fully loaded with powerful image editing tools including cropping, cloning, retouching and more.</p>
<p></p>
<p class="before-list-title">Highlights:</p>
<ul>
<li>All-in-one powerful photo editor.</li>
<li>Make quick improvements with a simple click.</li>
<li>Simple solutions - crop, straighten, clone, retouch and red eye removal.</li>
<li>Quickly create full design projects - image editing, project templates, gradient tools, text presets.</li>
<li>New screenshot tools - easily capture your screen with full clarity.</li>
</ul>
<p><img width="650" alt="" src="https://mightydeals.s3.amazonaws.com/images/easily-edit-your-photos-like-a-pro-with-corel-pain/PSPX9_lft_shadow_gen.png" /></p>
<h4><strong class="inner-deal-title">Powerful picture editing software</strong></h4>
<h4><img width="650" alt="" src="https://mightydeals.s3.amazonaws.com/images/easily-edit-your-photos-like-a-pro-with-corel-pain/powerful-picture-editing-software.png" /></h4>
<h4 class="inner-deal-title">Easy quick fixes</h4>
<h4><img width="650" alt="" src="https://mightydeals.s3.amazonaws.com/images/easily-edit-your-photos-like-a-pro-with-corel-pain/easy-quick-fixes.png" /></h4>
<h4 class="inner-deal-title">Gradient Fill Tool</h4>
<h4><img width="650" alt="" src="https://mightydeals.s3.amazonaws.com/images/easily-edit-your-photos-like-a-pro-with-corel-pain/gradient-fill-tool.png" /></h4>
<p>You can check all the PaintShop Pro Tutorials <strong><a href="http://learn.corel.com/photo-tutorials/" target="_blank">here</a>.</strong></p>
<p class="inner-deal-title">Pricing:</p>
<p>Normally, this powerful photo editor sells for $79.99, but for a limited time only, you can <strong>get yourself Corel's PaintShop Pro X9 for only $34!</strong> That's a savings of 57% off the regular price.</p>
<p>Click the BUY NOW button to improve your photos today!</p><strong>Deal terms:</strong><ul>
<li>You will receive your serial key instantly after completing your purchase. </li>
<li>Licensed on a per user basis.</li>
<li>Requires: Windows® 10, Windows 8/8.1, Windows 7 with latest service packs installed (32-bit or 64-bit editions). Intel® or AMD 1.5 GHz or faster processor with SSE2 support (multi-core processor recommended). 2 GB of RAM (4 GB recommended), 1 GB of free hard disk space (2 GB recommended).</li>
<li>See the complete user guide <a href="http://help.corel.com/paintshop-pro/v19/main/en/user-guide/paintshop-pro-x9.pdf" target="_blank">here</a>.</li>
</ul>]]></description>
		
					<wfw:commentRss>https://www.businesslegions.com/blog/2017/05/01/easily-edit-your-photos-like-a-pro-with-corel-paintshop-pro-x9-only-34/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
