<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Related &#8211; Business Legions Blog</title>
	<atom:link href="https://www.businesslegions.com/blog/tag/related/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businesslegions.com/blog</link>
	<description>Deals, entrepreneur, money, business, website, design,technology and random ramblings</description>
	<lastBuildDate>Wed, 13 Mar 2024 05:26:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>USING CHROME AND GOOGLE LENS TO SEARCH FOR IMAGES</title>
		<link>https://www.businesslegions.com/blog/2024/03/13/using-chrome-and-google-lens-to-search-for-images/</link>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 05:26:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AdditionalInformation]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Convenient]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GoogleLens]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ImageSearch]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[InformationRetrieval]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[ProductIdentification]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[RelatedImages]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ReverseImageSearch]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SearchExperience]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[SimilarImages]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[VisualContent]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[websites]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/?p=38855</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="0503abb0c6" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/related/feed/" />Learn how to efficiently search for images on a website using Google Lens through Chrome. Chrome enhances the search experience using the revolutionary Google Lens technology, enabling users to conduct quick image searches with remarkable ease. By incorporating image recognition algorithms, Google Lens empowers users to identify objects, landmarks, and products depicted in images accurately [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to display the description tab in Jigoshop Sommerce Theme</title>
		<link>https://www.businesslegions.com/blog/2012/05/29/how-to-display-the-description-tab-in-jigoshop-sommerce-theme/</link>
					<comments>https://www.businesslegions.com/blog/2012/05/29/how-to-display-the-description-tab-in-jigoshop-sommerce-theme/#respond</comments>
		
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Tue, 29 May 2012 09:41:45 +0000</pubDate>
				<category><![CDATA[jigoshop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content themes]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Jigoshop]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[related products]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[yiw]]></category>
		<guid isPermaLink="false">https://www.businesslegions.com/blog/?p=415</guid>

					<description><![CDATA[<input type="hidden" id="_wpnonce" name="_wpnonce" value="0503abb0c6" /><input type="hidden" name="_wp_http_referer" value="/blog/tag/related/feed/" />By default, Jigoshop loads the Related products tab when displaying a product. If you want to change this so that another tab (e.g Description) is displayed then follow these instructions: 1. Open the Jigoshop.php file in /wp-content/themes/sommerce/inc 2. From line 212 to 222 replace with the following: if ( get_the_content() == &#8221; &#38;&#38; ! yiw_if_related() [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.businesslegions.com/blog/2012/05/29/how-to-display-the-description-tab-in-jigoshop-sommerce-theme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
